Period as of |
Y/E '18 31/12/2018 |
Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Y/E '22 31/12/2022 |
---|---|---|---|---|---|
Financial Data |
|||||
Assets | 4,754.32 | 4,276.95 | 5,946.94 | 7,047.21 | 8,016.55 |
Liabilities | 2,223.16 | 1,927.70 | 3,515.77 | 4,355.64 | 5,168.53 |
Equity | 2,530.38 | 2,348.50 | 2,430.78 | 2,691.08 | 2,848.02 |
Paid-up Capital | 930.24 | 930.24 | 930.24 | 930.24 | 930.24 |
Revenue | 1,451.67 | 1,291.27 | 1,741.84 | 2,396.55 | 2,400.38 |
Profit (Loss) from Other Activities | 11.63 | 4.04 | 5.26 | N/A | N/A |
Net Profit | -23.80 | -138.06 | 82.42 | 300.13 | 207.45 |
EPS (Baht) | -0.04 | -0.24 | 0.14 | 0.52 | 0.36 |
Financial Ratio |
|||||
ROA(%) | 0.14 | -3.14 | 2.72 | 6.52 | 4.34 |
ROE(%) | -0.93 | -5.66 | 3.45 | 11.72 | 7.49 |
Net Profit Margin(%) | -1.63 | -10.69 | 4.71 | 12.53 | 8.64 |
Statistic as of | 28/12/2018 | 30/12/2019 | 30/12/2020 | 30/12/2021 | 30/12/2022 |
---|---|---|---|---|---|
Last Price (Baht) | 1.84 | 1.59 | 1.82 | 4.78 | 3.44 |
Market Cap. | 1,069.78 | 924.43 | 1,058.15 | 2,779.11 | 2,000.03 |
F/S Period |
30/09/2018 | 30/09/2019 | 30/09/2020 | 30/09/2021 | 30/09/2022 |
P/E | 15.91 | N/A | N/A | 10.68 | 9.34 |
P/BV | 0.42 | 0.38 | 0.44 | 1.06 | 0.72 |
Book Value per share (Baht) | 4.40 | 4.15 | 4.13 | 4.51 | 4.79 |
Dvd. Yield(%) | 3.26 | 3.77 | N/A | 1.26 | 2.91 |