Financial highlights

Company highlights (Unit: M.Baht)

Period as of Y/E '17
31/12/2017
Y/E '18
31/12/2018
Y/E '19
31/12/2019
Y/E '20
31/12/2020
Y/E '21
31/12/2021
Financial Data          
Assets 5,952.84 4,754.32 4,276.95 5,946.94 7,047.21
Liabilities 3,357.38 2,223.16 1,927.70 3,515.77 4,355.64
Equity 2,594.78 2,530.38 2,348.50 2,430.78 2,691.08
Paid-up Capital 930.24 930.24 930.24 930.24 930.24
Revenue 1,677.42 1,451.67 1,291.27 1,741.84 2,396.55
Net Profit 176.92 -23.80 -138.06 82.42 300.13
EPS (Baht) 0.30 -0.04 -0.24 0.14 0.52
Financial Ratio          
ROA(%) 3.83 0.14 -3.14 2.72 6.52
ROE(%) 6.94 -0.93 -5.66 3.45 11.72
Net Profit Margin(%) 10.57 -1.63 -10.69 4.71 12.53

Statistics as of 29/12/2017 28/12/2018 30/12/2019 30/12/2020 30/12/2021
Last Price(Baht) 2.84 1.84 1.59 1.82 4.78
Market Cap. 1,651.18 1,069.78 924.43 1,058.15 2,779.11
F/S Period (As of date) 30/09/2017 30/09/2018 30/09/2019 30/09/2020 30/09/2021
P/E 9.18 15.91 N/A N/A 10.68
P/BV 0.65 0.42 0.38 0.44 1.06
Book Value per share (Baht) 4.35 4.40 4.15 4.13 4.51
Dvd. Yield(%) 4.58 3.26 3.77 N/A 1.26
2024-12-05T19:22:51